Fee agreement
Stores pay only on sales or jobsmade through the website above each month's free amount. Listing products, letting customers contact you and sending quotations are free. Buyers pay no service fee
5 key terms
- Opening a store, listing products and customer contact — free foreverNo sign-up fee, no monthly fee, no listing fee — stores can try it at no cost
- Launch period: sell free on every channel6 months from the day online payment opens — not started yet; we'll announce the date on this page · we may extend this period, but we'll never shorten it
- The first ฿50,000 of sales each month is fee-free for every storeSmall stores almost never pay; stores that sell more pay only on the excess — no cliff where "going over by one baht costs the whole month"
- First-generation stores: 1 point off for 24 monthsStores that open before fees start get a rate 1 point below the table below in every group, counted from the day fees start — a thank-you to those who trusted us before there were customers
- Any change is announced at least 60 days in advanceNo retroactive charges · buyers pay no service fee · rates can rise by no more than 1 point per group per year
Rates by product category
| Group | Subcategories in this group | Rate |
|---|---|---|
| Structural materials — high value, thin margins | Rebar and structural steel · cement and ready-mixed mortar · ready-mix concrete · bricks and blocks · stone and sand · piles and precast slabs · wire mesh, wire and grating | 2% |
| General construction materials | Roofing and metal sheet · gypsum ceilings and steel framing · timber and formwork · waterproofing, adhesives and grout · pipes and fittings · terrazzo floors cast on site · railings, gates and metalwork · ceilings and drywall with installation · roofs and awnings with installation | 3% |
| Electrical, plumbing and sanitary ware | Wires, breakers and panels · switches and outlets · bulbs and general lighting · solar panels · water pumps and tanks · faucets and valves · sanitary ware | 4% |
| Floors, walls, doors and windows | SPC, laminate and vinyl flooring · tiles · wood flooring · building paint · wall materials and prefab walls · doors · aluminum windows · insect screens and door/window hardware · floors with installation | 4% |
| Tools and safety equipment | Power tools · hand tools · measuring tools · personal protective equipment · site signs and safety equipment | 5% |
| Decor and furniture | Decorative lighting · wallpaper · ready-made curtains and blinds · slatted and decorative ceilings · home decor · indoor furniture · outdoor furniture · made-to-measure curtains with installation · built-in and custom furniture · wallpaper with installation | 6% |
| Labor, installation, trades and engineers | Labor/installation lines in quotations · trade work, contractors · booking engineers for inspections | 3% |
Rates are tied to theSubcategorythat we set. Stores choose the category themselves when listing and see the rate before saving. If something is listed in the wrong category, our team can move it · fees are capped at ฿2,000 Per order or per job · first-generation stores get 1 point off every group for 24 months
Custom work and installation
- lineMaterialsin a quotation are charged at the rate of that material's subcategory
- lineLabor / installation is charged at the service rate
- charged per installment the customer pays through the website (deposit, final payment) and capped per job
Why they must be on separate lines: if custom work had a single cheaper rate, stores would move regular products into custom work to pay less, which isn't fair to stores that list honestly
Example once fees start
| Store | Monthly sales through the website | Fee | Equivalent to |
|---|---|---|---|
| Small curtain store | ฿40,000 | ฿0 | 0% |
| Railing installer, 3 jobs (labor) | ฿90,000 | ฿1,200 | 1.33% |
| SPC flooring store, 10 orders | ฿200,000 | ฿6,000 | 3% |
| The same SPC flooring store, as a first-generation store | ฿200,000 | ฿4,500 | 2.25% |
| Steel store, single order | ฿500,000 | ฿2,000 | 0.4% |
Based on a free amount of ฿50,000 per month and a cap of ฿2,000 per order · not charged during launch
Other charges
| Service | Price |
|---|---|
| Store / tradesperson identity verification | Always free |
| Buyers | No service fee |
| Payment processing (escrow payments only) | At the payment provider's actual cost, shown on its own line, no markup |
| Ads / product boosts | None yet · if offered in future they'll carry an "Ad" label and won't mix with normal search results |
| Creator sales commission | Set by the store and paid to the creator — not our revenue |
| Pro / Business membership | These are project and AI tools — you don't need a plan to sell |
When the agreement changes
| Rate increases · fees starting · new service fees | At least 60 days' notice |
| Rate cuts · bigger free allowance · longer free period | Effective immediately |
| How we notify | A notice bar on your store page · in-site notification · email · this page keeps every version |
| Orders before the effective date | Old rate applies, no retroactive charges |
| Store doesn't accept the new version | Close the store immediately — no penalty, no lock-in contract |
| First-generation stores | The 1-point discount lasts the full 24 months, however rates change |
| Increases capped at | 1 point per group per year |
Agreement history
- Version 1 · Published 24 Sep 2026 · effective 24 Sep 2026 — first version — open a store free forever · sell free for the 6-month launch period · first ฿50,000 each month free · rates by subcategory 2–6% · services 3% · cap of ฿2,000 per order